VIZIO 2011 XVT Series Comparison
Series | |||
Display Sizes | |||
Panel Type | Edge-Lit LED | Full Array LED (47", 55") Edge-Lit LED (42") | LED with Smart Dimming |
3D Ready | Theater 3D | Full HD 3D | |
Resolution | 1080p | 1080p | 1080p |
Contrast Ratio | 1,000,000:1 | 10,000,000:1 (47", 55") 1,000,000:1 (42") | 1,000,000:1 (32", 37") 10,000,000:1 (47", 55") |
Response Time: | 5 ms | 4 ms | 5 ms |
Refresh Rate | 120Hz | 480Hz | 120Hz (32", 37") 240Hz (47", 55") |
Light Sensor | -- | ||
VIZIO Internet Apps | |||
Wireless LAN | 802.11n Dual Band | 802.11n Dual Band | 802.11n Dual Band |
Ethernet | |||
HDMI Inputs | 5 | 5 | 4 (32", 37") 5 (47", 55") |
PC Input | |||
USB 2.0 Ports | 3 | 3 | 3 |
USB Supported Formats | † | † | † |
† MP3, JPEG, MPEG may be available via future firmware update.
0 comments:
Post a Comment